Investment to Date
Since 2013
-
- USD
M - Total Investment
- USD
-
-
- Total Invested
Partnerships
-
-
-
- Total Product
Development Partners
-
-
-
- Clinical Trials
-
Breakdown
(USD 1.00 = JPY 100)
- Malaria $5,356,668,398 (40.6%)
- Tuberculosis $5,356,668,398 (40.6%)
- NTDs $5,356,668,398 (40.6%)
(USD 1.00 = JPY 100)
- Drugs $5,356,668,398 (40.6%)
- Vaccines $5,356,668,398 (40.6%)
- Diagnostics $5,356,668,398 (40.6%)
Stage
(USD 1.00 = JPY 100)
- Discovery $5,356,668,398 (40.6%)
- Preclinical $5,356,668,398 (40.6%)
- Clinical $5,356,668,398 (40.6%)
GHIT invests using Japanese yen. US dollar amounts represent conversions from
Japanese yen, solely for the reader’s convenience, at JPY 100 = USD 1.
Every project is counted as a single investment, even if it has received multiple rounds of GHIT funding.
Due to rounding, total percentages under each category may not add up precisely
to
100.
For projects that span across multiple GHIT investment platforms (i.e., programs that transition
from
one platform to the other), the total investment amount is shown based on the project's most current
development status.
NTDs category includes some other diseases such as emerging and re-emerging infectious diseases.
Find an Investment
Each awarded project is listed once, regardless of whether it has received multiple
investments from GHIT.
Development stage categories are as follows:
Drugs and Vaccines
Discovery: From Target Research to Hit-to-Lead | Preclinical:
Preclinical Development| Clinical: From Phase I to Registration
Diagnostics
Discovery: Target Research|Preclinical: Product
Design|Clinical: From Product Development to Registration
Development Stage | Current Stage | Disease | Intervention | RFP Year | Status | Project | Partner | Awarded Amount | Details |
---|---|---|---|---|---|---|---|---|---|
Discovery | Drug Hit Identification | Malaria | Drug | 2013 | COMPLETE | Screening Program | Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $104,264 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2013 | COMPLETE | Screening Program | Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $73,940 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2013 | COMPLETE | Screening Program | Kitasato Institute,Medicines for Malaria Venture (MMV) | $570 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2013 | TERMINATED | Screening Program | Daiichi Sankyo, Inc.,Medicines for Malaria Venture (MMV) | $241,372 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2013 | TERMINATED | Screening Program | Institute of Microbial Chemistry,Medicines for Malaria Venture (MMV) | $11,286 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2014 | COMPLETE | Screening Program | Mitsubishi Tanabe Pharma Corporation,Medicines for Malaria Venture (MMV) | $186,420 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2014 | COMPLETE | Screening Program | Sumitomo Dainippon Pharma Co., Ltd.,Medicines for Malaria Venture (MMV) | $137,883 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2014 | COMPLETE | Design and Cost-effective de novo Synthesis of Aza-artemisinins | Hokkaido University,Kitasato Institute,Medicines for Malaria Venture (MMV) | $60,000 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2014 | TERMINATED | Identification of lead compounds for anti-Malarial agent | Daiichi Sankyo, Inc.,Medicines for Malaria Venture (MMV) | $636,941 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2015 | COMPLETE | Hit-to-Lead Discovery for New Anti-malarials in Collaboration between MMV and Eisai | Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $779,760 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2015 | COMPLETE | Antimalarial hits from whole cell screening | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited | $764,033 | Details |
Discovery | Drug Target Validation | Malaria | Drug | 2015 | COMPLETE | Proteasome inhibitors as new potent resistance-reversing antimalarials | The University of Melbourne,Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited | $297,133 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2015 | COMPLETE | Screening Program | Daiichi Sankyo RD Novare Co., Ltd.,Medicines for Malaria Venture (MMV) | $150,000 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2015 | COMPLETE | Screening Program | Op Bio Factory Co., Ltd.,Medicines for Malaria Venture (MMV) | $68,400 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2016 | COMPLETE | New Hit-to-Lead Activity for New Anti-Malarias between MMV and Eisai | Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $750,000 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2016 | COMPLETE | Mitsubishi Tanabe malaria Hit-to-Lead | Medicines for Malaria Venture (MMV),Mitsubishi Tanabe Pharma Corporation | $618,222 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2016 | COMPLETE | New Hit-to-Lead Activity for New Anti-Malarias between MMV and Takeda | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited | $483,360 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2017 | COMPLETE | HTL for selective Plasmodium proteasome inhibitors as new potent resistance-reversing antimalarials | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited,The University of Melbourne’s Bio21 Molecular Science and Biotechnology Institute | $461,245 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2017 | COMPLETE | New Hit-to-Lead Activity for New Anti-Malaria drugs between MMV and Sumitomo Dainippon Pharma | Medicines for Malaria Venture (MMV),Sumitomo Dainippon Pharma Co., Ltd. | $445,500 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2017 | COMPLETE | Screening Program | Astellas Pharma Inc.,Medicines for Malaria Venture (MMV) | $65,836 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2017 | COMPLETE | Screening Program | Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $49,500 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2018 | COMPLETE | New Hit-to-Lead Activity for New Anti-Malarials between MMV and Takeda | Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $528,000 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2018 | COMPLETE | Screening Program | Medicines for Malaria Venture (MMV),University of Tokyo | $150,000 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2019 | COMPLETE | Development of nucleoside sulfamates as novel antimalarials | The University of Melbourne’s Bio21 Molecular Science and Biotechnology Institute,Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $1,016,129 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2019 | COMPLETE | Proteasome inhibitors as new potent antimalarials | The University of Melbourne’s Bio21 Molecular Science and Biotechnology Institute,Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $526,140 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2019 | COMPLETE | Screening project between Takeda and MMV | Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $41,962 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2020 | ACTIVE | Pioneering antisense oligonucleotides as long-acting malaria prophylactics | University of California, San Diego (UCSD),Eisai Co., Ltd. | $922,972 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2020 | COMPLETE | Hit-to-lead development of new antimalarial compounds from DDI library | University of Tokyo,Medicines for Malaria Venture (MMV) | $1,167,442 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2020 | COMPLETE | Prolyl tRNA Synthetase Inhibitors for New Antimalarials | Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $547,268 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2020 | COMPLETE | Screening Program | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited,Eisai Co., Ltd.,Daiichi Sankyo, Inc. | $210,936 | Details |
Discovery | Drug Hit Identification | Malaria | Drug | 2020 | COMPLETE | Screening Program | Daiichi Sankyo, Inc.,Medicines for Malaria Venture (MMV) | $122,013 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2021 | ACTIVE | Hit-to-Lead development of novel Astellas compounds with antimalarial activity | TCG Lifesciences Private Limited. (TCGLS),Astellas Pharma Inc.,Medicines for Malaria Venture (MMV) | $1,317,435 | Details |
Discovery | Drug Target Identification | Malaria | Drug | 2021 | COMPLETE | Identification and Validation of potential Plasmodium E3 Ligases for PROTAC Platform | National Center for Genetic Engineering and Biotechnology (BIOTEC) ,FIMECS, Inc. | $838,587 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2022 | ACTIVE | A Hit-to-Lead study of screening hits for novel antimalarial compounds | SHIONOGI & CO., LTD.,Nagasaki University,Medicines for Malaria Venture (MMV) | $1,323,184 | Details |
Discovery | Drug Lead Identification | Malaria | Drug | 2022 | ACTIVE | Irresistible series as anti-malarial agent | Takeda Pharmaceutical Company Limited,Medicines for Malaria Venture (MMV) | $1,307,233 | Details |
Discovery | Drug Target Identification | Malaria | Drug | 2023 | ACTIVE | Fragment and structure-based hit generation platform for new malaria targets | University of Tokyo,Medicines for Malaria Venture (MMV),University of Oxford,University of Dundee | $699,623 | Details |
Discovery | Vaccine Technology Platform Identification | Malaria | Vaccine | 2013 | COMPLETE | Accelerating Development of Vaccines for Malaria Elimination Using a Novel Clinical Target Validation Approach | PATH Malaria Vaccine Initiative,Ehime University,CellFree Sciences Co. Ltd. | $591,396 | Details |
Discovery | Vaccine Technology Platform Identification | Malaria | Vaccine | 2014 | COMPLETE | Accelerating Development of Transmission-Blocking Vaccines for Malaria Elimination Using a Novel Vaccine Candidate | PATH Malaria Vaccine Initiative,Ehime University | $766,098 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2016 | COMPLETE | A Vaccine to Block Malaria Transmission: Pfs230 Antigen Design and Display | PATH Malaria Vaccine Initiative,Ehime University | $595,650 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2017 | COMPLETE | Identification of Vaccine Targets that Will Block the Interaction of Plasmodium falciparum Malaria Parasites with a Complement Regulator | The Pennsylvania State University,Institute of Tropical Medicine (NEKKEN) Nagasaki University ,Antigen Discovery, Inc. | $881,900 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2019 | COMPLETE | Co-delivery of Pfs230C1 and CSP with CoPoP, a versatile, potent liposomal adjuvant system for multistage malaria vaccine | PATH Malaria Vaccine Initiative,Ehime University,University at Buffalo, The State University of New York | $972,951 | Details |
Discovery | Vaccine Technology Platform Identification | Malaria | Vaccine | 2019 | COMPLETE | Development of a novel Pvs25 nucleoside-modified mRNA vaccine that induces potent and long-lasting transmission blocking immunity | Mahidol University,Tokyo Medical and Dental University,University of Pennsylvania | $960,771 | Details |
Discovery | Vaccine Vaccine Concept Development | Malaria | Vaccine | 2019 | COMPLETE | Made-in-Japan next-generation vaccine platform effective for multistage Plasmodium for infants | Kanazawa University,Hokkaido University,Jichi Medical University,Toyama University,University of Cambridge | $526,900 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2020 | COMPLETE | Evaluation of a malaria vaccine candidate comprised of full-length recombinant CSP formulated with SA-1 adjuvant, using RTS,S/AS01 as a benchmark | PATH,Sumitomo Dainippon Pharma Co., Ltd.,Ehime University | $999,733 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2021 | ACTIVE | Development of a Plasmodium vivax multistage vaccine effective both for protection and transmission blocking | Kanazawa University,Hokkaido University,Jichi Medical University,Kyoto University,Toyama University,University of Cambridge,Instituto Leônidas & Maria Deane (ILMD) and The Fundação de Medicina Tropical Doutor Heitor Vieira Dourado (FMT-HVD) | $698,170 | Details |
Discovery | Vaccine Antigen Identification | Malaria | Vaccine | 2022 | ACTIVE | Development of a potent Pvs230 mRNA vaccine to block transmission of P. vivax | Mahidol University,Ehime University | $699,652 | Details |
Discovery | Diagnostic Technical Feasibility | Malaria | Diagnostic | 2015 | COMPLETE | Development of serological biomarkers as indicators of recent and asymptomatic infections for innovative tools to accelerate malaria elimination | The Walter and Eliza Hall Institute of Medical Research,Proteo-Science Centre, Ehime University,CellFree Sciences Co. Ltd.,Foundation for Innovative New Diagnostics (FIND) | $993,030 | Details |
Discovery | Diagnostic Concept Development | Malaria | Diagnostic | 2017 | COMPLETE | Towards rapid diagnosis of Plasmodium vivax malaria hypnozoite infection | Institute of Tropical Medicine (NEKKEN) Nagasaki University ,National Institute of Technology, Kumamoto College,Biomedical Primate Research Centre | $728,830 | Details |
Discovery | Diagnostic Technical Feasibility | Malaria | Diagnostic | 2020 | ACTIVE | Towards the rapid diagnosis of malaria hypnozoite infection: feasibility studies | Institute of Tropical Medicine (NEKKEN) Nagasaki University ,Biomedical Primate Research Centre,National Institute of Technology, Kumamoto College | $999,809 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2013 | COMPLETE | Screening Program | SHIONOGI & CO., LTD.,The Global Alliance for TB Drug Development | $105,450 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2013 | COMPLETE | Screening Program | Takeda Pharmaceutical Company Limited,The Global Alliance for TB Drug Development | $55,550 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2013 | TERMINATED | Screening Program | Daiichi Sankyo, Inc.,The Global Alliance for TB Drug Development | $135,300 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2014 | COMPLETE | Screening Program | Daiichi Sankyo RD Novare Co., Ltd.,The Global Alliance for TB Drug Development | $150,000 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2014 | TERMINATED | Screening Program | Op Bio Factory Co., Ltd.,The Global Alliance for TB Drug Development | $150,000 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2015 | COMPLETE | Hit-to-Lead Development of anti-TB Phenotypic Screening Hits | SHIONOGI & CO., LTD.,The Research Institute of Tuberculosis, Japan Anti-tuberculosis Association,The Global Alliance for TB Drug Development | $999,720 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2015 | COMPLETE | Development of Phenotypic Screening Hits against Mycobacterium tuberculosis | Takeda Pharmaceutical Company Limited,The Global Alliance for TB Drug Development | $792,165 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2015 | COMPLETE | Screening Program | Chugai Pharmaceutical Co., Ltd.,The Global Alliance for TB Drug Development | $150,000 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2015 | COMPLETE | Screening Program | HYPHAGENESIS INC.,Toyama Prefectural University,The Global Alliance for TB Drug Development | $150,000 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2015 | COMPLETE | Screening Program | Mitsubishi Tanabe Pharma Corporation,The Global Alliance for TB Drug Development | $132,000 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2015 | COMPLETE | Screening Program | Sumitomo Dainippon Pharma Co., Ltd.,The Global Alliance for TB Drug Development | $79,200 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2015 | TERMINATED | Identification of lead compounds as novel anti‐TB agents | Daiichi Sankyo, Inc.,The Global Alliance for TB Drug Development | $908,231 | Details |
Discovery | Drug Target Validation | Tuberculosis | Drug | 2016 | COMPLETE | Host-directed drug targeting against tuberculosis | RIKEN,International Centre for Genetic Engineering and Biotechnology | $204,990 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2017 | COMPLETE | Screening Program | Astellas Pharma Inc.,The Global Alliance for TB Drug Development | $99,986 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2018 | COMPLETE | Hit-to-Lead Development of Novel anti-TB Natural Products | Daiichi Sankyo RD Novare Co., Ltd.,The Global Alliance for TB Drug Development | $1,192,440 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2018 | TERMINATED | Screening Program | The Global Alliance for TB Drug Development,Fujifilm Corporation | $110,000 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2019 | COMPLETE | Hit-to-Lead Development of Phenotypic and Mechanism-based Screen Hits | The Global Alliance for TB Drug Development,Takeda Pharmaceutical Company Limited | $1,112,058 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2019 | COMPLETE | Hit-to-Lead Development of Phenotypic Screening Hits | The Global Alliance for TB Drug Development,Chugai Pharmaceutical Co., Ltd. | $953,159 | Details |
Discovery | Drug Target Identification | Tuberculosis | Drug | 2020 | ACTIVE | Identification of novel dual-acting bactericidal drug targets against Mycobacterium tuberculosis | Fujita Health University ,Research Institute of Tuberculosis ,Nagoya University,Hokkaido University,Harvard University,University of Minnesota | $974,619 | Details |
Discovery | Drug Lead Identification | Tuberculosis | Drug | 2020 | COMPLETE | Hit-to-Lead Development of Hits Identified in the Phenotypic Screening against Mycobacterium tuberculosis (Mtb) | The Global Alliance for TB Drug Development,Astellas Pharma Inc. | $801,363 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2020 | COMPLETE | Screening Program | Daiichi Sankyo RD Novare Co., Ltd.,The Global Alliance for TB Drug Development | $118,300 | Details |
Discovery | Drug Hit Identification | Tuberculosis | Drug | 2022 | COMPLETE | Screening project between Daiichi Sankyo RD Novare and TB Alliance | Daiichi Sankyo RD Novare Co., Ltd.,The Global Alliance for TB Drug Development | $152,970 | Details |
Discovery | Vaccine Vaccine Concept Development | Tuberculosis | Vaccine | 2016 | COMPLETE | Development of a new mucosal vaccine for Tuberculosis using antibody engineering | Universiti Sains Malaysia,University of Tokyo,Instituto de Nutricion “Salvador Zubiran”,Universidad de Concepcion | $373,561 | Details |
Discovery | Diagnostic Concept Development | Tuberculosis | Diagnostic | 2018 | COMPLETE | Development of LFA platform for improving sensitivity of Point-of-Care assays for infectious disease with main focus on Tuberculosis and Malaria. | Asahi Kasei Corporation,Biopromic AB | $1,000,000 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease) | Drug | 2013 | COMPLETE | Optimization of Diversity-Oriented Synthesis (DOS)-derived trypanocidal small molecule ML341 towards investigational new drug status for Chagas disease | Broad Institute,Eisai Co., Ltd. | $500,000 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2013 | COMPLETE | Screening Program | Eisai Co., Ltd.,Drugs for Neglected Diseases initiative | $75,582 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2013 | COMPLETE | Screening Program | Takeda Pharmaceutical Company Limited,Drugs for Neglected Diseases initiative | $75,582 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2013 | COMPLETE | Screening Program | Kitasato Institute,Drugs for Neglected Diseases initiative | $0 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2013 | TERMINATED | Screening Program | Institute of Microbial Chemistry,Drugs for Neglected Diseases initiative | $7,558 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2014 | COMPLETE | Neglected Tropical Diseases Drug Discovery Booster | Drugs for Neglected Diseases initiative,Eisai Co., Ltd.,SHIONOGI & CO., LTD.,Takeda Pharmaceutical Company Limited | $795,437 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2015 | COMPLETE | Screening Program | Daiichi Sankyo, Inc.,Drugs for Neglected Diseases initiative | $210,050 | Details |
Discovery | Drug Hit Identification | NTD(Leishmaniasis) | Drug | 2015 | TERMINATED | Screening Program | Eisai Co., Ltd.,Drugs for Neglected Diseases initiative | $31,000 | Details |
Discovery | Drug Target Validation | NTD(Chagas disease / Leishmaniasis) | Drug | 2016 | COMPLETE | Targeting bromodomains for novel anti-parasitic mechanisms of action for malaria, Chagas disease, leishmaniasis and cryptosporidiosis | RIKEN,Structural Genomics Consortium at University of Toronto,The University of Melbourne,McGill University ,Medicines for Malaria Venture (MMV),Drugs for Neglected Diseases initiative | $982,436 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2016 | COMPLETE | Identification of lead compounds for Leishmania donovani and/or Trypanosoma cruzi | Daiichi Sankyo, Inc.,Drugs for Neglected Diseases initiative | $780,000 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2016 | COMPLETE | Neglected Tropical Diseases Drug Discovery Booster II | Drugs for Neglected Diseases initiative,Eisai Co., Ltd.,SHIONOGI & CO., LTD.,Takeda Pharmaceutical Company Limited | $549,447 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2017 | COMPLETE | Neglected Tropical Diseases Drug Discovery Booster III | Drugs for Neglected Diseases initiative,Eisai Co., Ltd.,SHIONOGI & CO., LTD.,Takeda Pharmaceutical Company Limited,Astellas Pharma Inc. | $1,498,328 | Details |
Discovery | Drug Target Validation | NTD(Chagas disease) | Drug | 2017 | COMPLETE | Target determination and exploratory research for discovery of new drugs against Chagas disease. | Institute of Tropical Medicine (NEKKEN) Nagasaki University ,National Institute of Advanced Industrial Science and Technology,High Energy Accelerator Research Organization (KEK),London School of Hygiene and Tropical Medicine(LSHTM) | $882,350 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2017 | COMPLETE | Chagas disease and Leishmaniasis Screening between DNDi and Daiichi Sankyo Novare | Drugs for Neglected Diseases initiative,Daiichi Sankyo RD Novare Co., Ltd. | $119,000 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2019 | COMPLETE | Screening project between Mitsubishi Tanabe and DNDi | Mitsubishi Tanabe Pharma Corporation,Drugs for Neglected Diseases initiative | $150,000 | Details |
Discovery | Drug Hit Identification | NTD(Leishmaniasis) | Drug | 2020 | ACTIVE | Screening Program | University of Tokyo,Drugs for Neglected Diseases initiative | $168,759 | Details |
Discovery | Drug Lead Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2020 | COMPLETE | Hit-To-Lead development for Neglected Tropical Diseases | Mitsubishi Tanabe Pharma Corporation,Drugs for Neglected Diseases initiative | $1,170,663 | Details |
Discovery | Drug Lead Identification | NTD(Soil-transmitted helminthiasis) | Drug | 2020 | COMPLETE | Cry5B optimization for Trichuris - whipworm | PATH,Kao Corporation,University of Massachusetts Medical School | $923,020 | Details |
Discovery | Drug Target Identification | NTD(Chagas disease) | Drug | 2020 | COMPLETE | Target validation and AI-guided identification of Trypanosoma cruzi phosphodiesterase inhibitors for the treatment of Chagas disease | Eisai Co., Ltd.,Universidad Nacional de La Plata (UNLP) | $710,077 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease / Leishmaniasis) | Drug | 2020 | COMPLETE | Screening Program | Daiichi Sankyo RD Novare Co., Ltd.,Drugs for Neglected Diseases initiative | $80,000 | Details |
Discovery | Drug Target Identification | NTD(Chagas disease) | Drug | 2021 | COMPLETE | Autophagy as a novel drug-development target for Chagas disease | National Institute of Advanced Industrial Science and Technology,Drugs for Neglected Diseases initiative | $989,200 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease) | Drug | 2021 | COMPLETE | Screening project between Daiichi Sankyo Company Limited and DNDi | Drugs for Neglected Diseases initiative,Daiichi Sankyo, Inc. | $109,763 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease) | Drug | 2021 | COMPLETE | Screening project between Takeda Pharmaceutical Company Ltd. and DNDi | Drugs for Neglected Diseases initiative,Takeda Pharmaceutical Company Limited | $89,946 | Details |
Discovery | Drug Hit Identification | NTD(Chagas disease) | Drug | 2023 | ACTIVE | HTS for discovery of new drugs for Chagas disease | Nagasaki University,Drugs for Neglected Diseases initiative | $160,895 | Details |
Discovery | Diagnostic Development Feasibility | NTD(Schistosomiasis) | Diagnostic | 2014 | COMPLETE | Development of a sensitive and specific point-of-care diagnostics for Asian zoonotic schistosomiasis | National Research Center for Protozoan Diseases, Obihiro University of Agriculture and Veterinary Medicine,Graduate School of Agricultural and Life Sciences, The University of Tokyo,InBios International, Inc.,University of the Philippines | $779,036 | Details |
Discovery | Diagnostic Concept Development | NTD(Schistosomiasis) | Diagnostic | 2017 | COMPLETE | Novel diagnostics for schistosomiasis control: development of defined antigens for detection of Schistosoma infection-specific antibodies in blood and urine | Lygature,Institute of Tropical Medicine (NEKKEN) Nagasaki University ,Leiden University Medical Center | $763,890 | Details |
Discovery | Diagnostic Concept Development | NTD(Mycetoma) | Diagnostic | 2019 | COMPLETE | MycEXomics aims to develop a field-friendly point-of-care diagnostic test for mycetoma | RIKEN,Erasmus University Medical Center,Hospital General de Mexico,Mycetoma Research Centre (MRC), University of Khartoum | $285,937 | Details |
Discovery | Diagnostic Concept Development | NTD(Buruli ulcer) | Diagnostic | 2020 | COMPLETE | Development of ‘all-in-one’ diagnostic kit for Buruli ulcer using lateral flow DNA-chromatography | Teikyo University,Keio University School of Medicine,TBA Co., Ltd.,Fasmac Co., Ltd.,Raoul Follereau Institute Côte d’Ivoire,Institut Pasteur de Côte d'Ivoire,Hope Commission International,Nagasaki University | $895,584 | Details |
Preclinical | Drug Preclinical development | Malaria | Drug | 2013 | TERMINATED | Development of ELQ300 as a long acting antimalarial | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited | $560,000 | Details |
Preclinical | Drug Preclinical development | Malaria | Drug | 2014 | COMPLETE | Preclinical and clinical development of (+)-SJ000557733, a novel inhibitor of Plasmodium ATP4 | St. Jude Children’s Research Hospital,Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $3,768,922 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2014 | COMPLETE | Lead optimization of a novel mechanism-of-action antimalarial | Broad Institute,Eisai Co., Ltd. | $2,997,525 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2015 | COMPLETE | E209 a tetraoxane based rapidly acting antimalarial – candidate selection | Liverpool School of Tropical Medicine,University of Liverpool,Eisai Co., Ltd. | $207,753 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2016 | COMPLETE | Development of a novel mechanism-of-action antimalarial drug with multistage activity | Broad Institute,Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $1,999,993 | Details |
Preclinical | Drug Preclinical development | Malaria | Drug | 2016 | TERMINATED | DSM421 Clinical Development up to phase IIa GO | Medicines for Malaria Venture (MMV),Takeda Pharmaceutical Company Limited | $7,499,822 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2016 | TERMINATED | Identification of pre-clinical candidate as an anti-malarial agent | Daiichi Sankyo, Inc.,Medicines for Malaria Venture (MMV) | $1,761,309 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2017 | COMPLETE | Lead optimization of potent Gwt1p inhibitors toward a new antimalarial drug with a novel mechanism of action | Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $2,639,670 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2018 | ACTIVE | Preclinical development of a new class of Plasmodium DHODH inhibitor for the treatment of malaria | Broad Institute,Eisai Co., Ltd.,Medicines for Malaria Venture (MMV) | $4,214,187 | Details |
Preclinical | Drug Lead Optimization | Malaria | Drug | 2018 | COMPLETE | Mitsubishi Tanabe Lead Optimization of Anti-Malarials | Medicines for Malaria Venture (MMV),Mitsubishi Tanabe Pharma Corporation | $1,922,475 | Details |
Preclinical | Drug Preclinical development | Malaria | Drug | 2018 | TERMINATED | Preclinical development of a novel mechanism-of-action antimalarial drug with multistage activity | Broad Institute,Eisai Co., Ltd. | $5,368,224 | Details |
